RocketReader class report for class "Sandy Roberts - Grade 10 (example)" |
Class report | rocketreader.com view report legend (online) |
Name | Measured Reading Level |
Quizzes Done |
Reading Speed (wpm) |
Percentage Correct |
Avg Grade Level of Stories |
Seconds Taken per answer |
Hint Text Revealed % |
---|---|---|---|---|---|---|---|
Lisa Hill | 10.11 | 3 | 344 | 77.8% | 9.6 | 1.3 | 33.3% |
Karen Adams | 7.19 | 4 | 285 | 65.0% | 9.7 | 1.5 | 0.0% |
Dorothy King | 6.65 | 10 | 317 | 64.0% | 8.6 | 1.4 | 30.0% |
Matthew Carter | 6.07 | 13 | 295 | 59.0% | 9.1 | 1.2 | 23.1% |
Jason Nelson | 6.03 | 11 | 295 | 63.0% | 8.1 | 1.5 | 0.0% |
Brian Hernandez | 5.80 | 7 | 346 | 55.2% | 8.1 | 1.3 | 0.0% |
Sharon Perez | 5.46 | 6 | 277 | 62.2% | 8.1 | 1.5 | 33.3% |
Anthony Lopez | 4.89 | 11 | 244 | 54.5% | 9.4 | 1.5 | 9.1% |
Helen Gonzalez | 4.76 | 11 | 249 | 52.1% | 9.6 | 2.0 | 18.2% |
Nancy Green | 3.66 | 5 | 262 | 53.3% | 6.6 | 1.4 | 0.0% |
Ronald Wright | 3.00 | 6 | 222 | 43.3% | 8.4 | 2.3 | 33.3% |
Kevin Scott | 2.99 | 7 | 225 | 45.7% | 7.8 | 2.1 | 28.6% |
Gary Mitchell | 2.47 | 5 | 240 | 33.3% | 8.4 | 1.8 | 40.0% |
Betty Baker | 0.76 | 4 | 192 | 13.3% | 7.8 | 3.3 | 50.0% |
2005-01-18 | 14 minutes | active for 11 minutes. | Activities: grouping,speed training,speed timing |
2005-01-23 | 14 minutes | active for 11 minutes. | Activities: grouping,speed training,practice readings,speed timing |
2005-01-26 | 3 minutes | active for 0 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-02-01 | 8 minutes | active for 5 minutes. | Activities: none |
2005-02-08 | 2 minutes | active the entire time. | Activities: grouping |
2005-02-12 | 15 minutes | active for 13 minutes. | Activities: grouping,practice readings |
2005-03-05 | 12 minutes | active for 8 minutes. | Activities: grouping,practice readings |
2005-03-13 | 10 minutes | active for 8 minutes. | Activities: flash,practice readings |
2005-03-21 | 8 minutes | active for 6 minutes. | Activities: flash,practice readings |
2005-03-24 | 2 minutes | active for 0 minutes. | Activities: flash,speed training,speed timing |
2005-03-25 | 14 minutes | active the entire time. | Activities: grouping,speed training,practice readings,speed timing |
2005-01-05 | 2 minutes | active for 0 minutes. | Activities: grouping,practice readings |
2005-01-14 | 4 minutes | active for 3 minutes. | Activities: flash,grouping |
2005-01-17 | 6 minutes | active for 3 minutes. | Activities: grouping |
2005-02-01 | 12 minutes | active for 7 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-01-15 | 9 minutes | active for 6 minutes. | Activities: grouping |
2005-01-19 | 5 minutes | active for 0 minutes. | Activities: flash,grouping |
2005-01-22 | 8 minutes | active for 4 minutes. | Activities: grouping |
2005-02-09 | 4 minutes | active for 2 minutes. | Activities: flash |
2005-02-26 | 14 minutes | active the entire time. | Activities: flash,grouping,practice readings |
2005-03-01 | 9 minutes | active for 7 minutes. | Activities: flash |
2005-03-28 | 11 minutes | active for 7 minutes. | Activities: flash,speed training,speed timing |
2005-01-04 | 12 minutes | active for 10 minutes. | Activities: flash |
2005-01-19 | 6 minutes | active for 1 minutes. | Activities: speed training,practice readings,speed timing |
2005-01-24 | 11 minutes | active for 10 minutes. | Activities: flash,grouping |
2005-02-18 | 8 minutes | active the entire time. | Activities: flash,grouping,practice readings |
2005-02-25 | 13 minutes | active for 12 minutes. | Activities: practice readings |
2005-02-26 | 1 minutes | active for 0 minutes. | Activities: flash,practice readings |
2005-03-07 | 3 minutes | active for 0 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-03-12 | 5 minutes | active for 4 minutes. | Activities: grouping,speed training,practice readings,speed timing |
2005-03-20 | 12 minutes | active for 9 minutes. | Activities: flash,grouping,practice readings |
2005-03-22 | 8 minutes | active for 3 minutes. | Activities: grouping,speed training,speed timing |
2005-01-02 | 15 minutes | active for 12 minutes. | Activities: speed training,practice readings,speed timing |
2005-01-05 | 3 minutes | active for 2 minutes. | Activities: speed training,speed timing |
2005-01-17 | 7 minutes | active for 6 minutes. | Activities: practice readings |
2005-02-07 | 2 minutes | active for 0 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-02-15 | 2 minutes | active for 0 minutes. | Activities: grouping,practice readings |
2005-01-10 | 4 minutes | active for 1 minutes. | Activities: grouping |
2005-01-17 | 4 minutes | active the entire time. | Activities: flash,speed training,speed timing |
2005-01-23 | 14 minutes | active for 10 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-01-26 | 14 minutes | active for 13 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-02-11 | 4 minutes | active for 0 minutes. | Activities: none |
2005-02-15 | 13 minutes | active for 9 minutes. | Activities: flash |
2005-02-24 | 7 minutes | active for 5 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-03-01 | 2 minutes | active for 0 minutes. | Activities: none |
2005-03-05 | 4 minutes | active for 1 minutes. | Activities: flash,practice readings |
2005-03-07 | 8 minutes | active for 7 minutes. | Activities: speed training,practice readings,speed timing |
2005-03-26 | 7 minutes | active for 2 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-01-08 | 15 minutes | active for 13 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-01-25 | 2 minutes | active for 0 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-02-02 | 1 minutes | active for 0 minutes. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-02-15 | 8 minutes | active for 6 minutes. | Activities: speed training,speed timing |
2005-02-20 | 12 minutes | active for 8 minutes. | Activities: none |
2005-02-23 | 5 minutes | active the entire time. | Activities: grouping,speed training,practice readings,speed timing |
2005-03-01 | 12 minutes | active for 10 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-03-19 | 3 minutes | active for 1 minutes. | Activities: flash,grouping,practice readings |
2005-03-23 | 5 minutes | active for 1 minutes. | Activities: flash,speed training,speed timing |
2005-04-04 | 3 minutes | active for 1 minutes. | Activities: flash,practice readings |
2005-04-14 | 15 minutes | active for 11 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-01-18 | 14 minutes | active for 11 minutes. | Activities: flash,grouping,practice readings |
2005-02-11 | 8 minutes | active the entire time. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-02-19 | 14 minutes | active for 9 minutes. | Activities: speed training,speed timing |
2005-02-22 | 10 minutes | active the entire time. | Activities: speed training,speed timing |
2005-01-09 | 13 minutes | active for 9 minutes. | Activities: none |
2005-01-16 | 8 minutes | active for 6 minutes. | Activities: flash,practice readings |
2005-01-20 | 8 minutes | active for 4 minutes. | Activities: speed training,speed timing |
2005-02-03 | 10 minutes | active for 8 minutes. | Activities: flash,speed training,speed timing |
2005-02-11 | 10 minutes | active for 7 minutes. | Activities: flash |
2005-02-15 | 2 minutes | active for 0 minutes. | Activities: speed training,speed timing |
2005-02-20 | 5 minutes | active for 2 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-01-10 | 4 minutes | active the entire time. | Activities: flash,practice readings |
2005-02-13 | 8 minutes | active for 7 minutes. | Activities: grouping |
2005-02-22 | 3 minutes | active for 2 minutes. | Activities: speed training,practice readings,speed timing |
2005-01-09 | 5 minutes | active for 2 minutes. | Activities: grouping |
2005-01-21 | 12 minutes | active for 10 minutes. | Activities: flash,grouping |
2005-01-25 | 1 minutes | active the entire time. | Activities: flash,grouping,speed training,speed timing |
2005-01-26 | 8 minutes | active for 7 minutes. | Activities: flash |
2005-01-27 | 9 minutes | active for 5 minutes. | Activities: none |
2005-02-09 | 5 minutes | active for 4 minutes. | Activities: practice readings |
2005-02-23 | 5 minutes | active for 2 minutes. | Activities: flash,practice readings |
2005-03-05 | 2 minutes | active for 0 minutes. | Activities: flash,grouping,practice readings |
2005-03-07 | 7 minutes | active for 2 minutes. | Activities: grouping |
2005-03-14 | 15 minutes | active for 13 minutes. | Activities: grouping,speed training,practice readings,speed timing |
2005-03-17 | 14 minutes | active for 11 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-03-21 | 14 minutes | active for 10 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-03-25 | 8 minutes | active the entire time. | Activities: flash,grouping,speed training,practice readings,speed timing |
2005-01-17 | 15 minutes | active the entire time. | Activities: flash,practice readings |
2005-01-21 | 15 minutes | active the entire time. | Activities: flash,grouping,speed training,speed timing |
2005-02-08 | 8 minutes | active for 5 minutes. | Activities: flash,grouping,practice readings |
2005-02-14 | 15 minutes | active for 11 minutes. | Activities: grouping |
2005-02-21 | 10 minutes | active for 8 minutes. | Activities: grouping,speed training,speed timing |
2005-01-08 | 15 minutes | active the entire time. | Activities: flash,speed training,speed timing |
2005-01-12 | 12 minutes | active for 10 minutes. | Activities: flash,grouping,speed training,speed timing |
2005-01-14 | 10 minutes | active for 5 minutes. | Activities: speed training,practice readings,speed timing |
2005-01-18 | 8 minutes | active for 7 minutes. | Activities: grouping,speed training,practice readings,speed timing |
2005-02-23 | 15 minutes | active for 13 minutes. | Activities: flash,speed training,practice readings,speed timing |
2005-03-04 | 1 minutes | active for 0 minutes. | Activities: speed training,practice readings,speed timing |
2005-01-08 | 6 minutes | active for 4 minutes. | Activities: flash |
2005-02-15 | 7 minutes | active for 2 minutes. | Activities: flash,grouping |
2005-02-19 | 6 minutes | active for 1 minutes. | Activities: none |
2005-02-24 | 1 minutes | active the entire time. | Activities: flash,grouping,practice readings |
2005-02-25 | 3 minutes | active for 0 minutes. | Activities: flash,grouping,practice readings |
2005-03-10 | 8 minutes | active for 4 minutes. | Activities: speed training,speed timing |
RocketReader Report: Karen Adams |
rocketreader.com view report legend (online) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Reading | Type | Measured Reading Level |
Story Grade Level |
Reading Speed | Percentage | Seconds per Question |
Text Revealed |
---|---|---|---|---|---|---|---|---|
2005-02-22 | Speed and Comprehension Test | skills test | 9.79 | 9 | 312 | 80.0% | 1.0 | N |
2005-01-18 | Keeping Healthy - Part 1 | reading | 1.03 | 8.79 | 240 | 13.3% | 3.0 | N |
2005-02-11 | Essay Writing: Understanding Essay Questions - Part 2 | reading | 7.90 | 8.78 | 283 | 73.3% | 1.0 | N |
2005-02-19 | Defoe, Daniel - Robinson Crusoe - Part 1 | reading | 15.21 | 12.2 | 307 | 93.3% | 1.0 | N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Number of Characters |
Spelling Mode |
Time (seconds) |
Right Answers |
Wrong Answers |
Accuracy (percent) |
Mode |
---|---|---|---|---|---|---|---|
2005-01-03 | 14 | Y | 210 | 5 | 68 | 6% | Advanced |
2005-01-04 | 10 | Y | 210 | 5 | 64 | 7% | Advanced |
2005-01-05 | 11 | N | 315 | 2 | 57 | 3% | Advanced |
2005-01-05 | 14 | N | 105 | 2 | 57 | 3% | Advanced |
2005-01-07 | 11 | N | 315 | 9 | 61 | 12% | Advanced |
2005-01-08 | 11 | Y | 420 | 2 | 57 | 3% | Advanced |
2005-01-09 | 14 | Y | 210 | 2 | 68 | 2% | Advanced |
2005-01-11 | 12 | N | 315 | 9 | 57 | 13% | Advanced |
2005-01-11 | 15 | N | 105 | 5 | 61 | 7% | Advanced |
2005-01-14 | 12 | N | 210 | 12 | 71 | 14% | Advanced |
2005-01-15 | 15 | Y | 210 | 12 | 64 | 15% | Advanced |
2005-01-18 | 13 | Y | 420 | 12 | 68 | 15% | Advanced |
2005-01-18 | 16 | Y | 315 | 9 | 64 | 12% | Advanced |
2005-01-20 | 13 | N | 210 | 16 | 64 | 20% | Advanced |
2005-01-20 | 16 | Y | 315 | 19 | 57 | 25% | Advanced |
2005-01-22 | 16 | Y | 105 | 12 | 64 | 15% | Advanced |
2005-01-24 | 13 | N | 315 | 16 | 68 | 19% | Advanced |
2005-01-24 | 16 | Y | 105 | 30 | 61 | 32% | Advanced |
2005-01-28 | 14 | N | 210 | 12 | 68 | 15% | Advanced |
2005-01-28 | 17 | Y | 210 | 30 | 68 | 30% | Advanced |
2005-02-01 | 14 | N | 105 | 16 | 68 | 19% | Advanced |
2005-02-01 | 17 | N | 105 | 37 | 61 | 37% | Advanced |
2005-02-03 | 14 | Y | 210 | 19 | 57 | 25% | Advanced |
2005-02-03 | 17 | Y | 105 | 30 | 64 | 31% | Advanced |
2005-02-05 | 17 | N | 105 | 37 | 64 | 36% | Advanced |
2005-02-07 | 15 | Y | 105 | 19 | 64 | 22% | Advanced |
2005-02-07 | 18 | N | 210 | 26 | 57 | 31% | Advanced |
2005-02-11 | 15 | N | 105 | 19 | 68 | 21% | Advanced |
2005-02-11 | 18 | N | 105 | 40 | 61 | 39% | Advanced |
2005-02-12 | 19 | Y | 210 | 40 | 64 | 38% | Advanced |
2005-02-14 | 15 | Y | 105 | 23 | 57 | 28% | Advanced |
2005-02-14 | 19 | Y | 105 | 37 | 61 | 37% | Advanced |
2005-02-17 | 16 | N | 210 | 30 | 71 | 29% | Advanced |
2005-02-17 | 20 | Y | 105 | 47 | 57 | 45% | Advanced |
2005-02-19 | 20 | N | 105 | 51 | 64 | 44% | Advanced |
2005-02-21 | 16 | N | 105 | 30 | 57 | 34% | Advanced |
2005-02-22 | 20 | N | 105 | 44 | 61 | 41% | Advanced |
2005-02-24 | 17 | Y | 105 | 37 | 71 | 34% | Advanced |
2005-02-26 | 20 | Y | 105 | 54 | 68 | 44% | Advanced |
2005-02-27 | 17 | Y | 105 | 40 | 64 | 38% | Advanced |
2005-02-28 | 18 | Y | 105 | 40 | 71 | 36% | Advanced |
2005-02-28 | 21 | Y | 105 | 54 | 68 | 44% | Advanced |
2005-03-01 | 18 | Y | 105 | 47 | 61 | 43% | Advanced |
2005-03-01 | 21 | Y | 105 | 54 | 71 | 43% | Advanced |
2005-03-02 | 19 | N | 105 | 51 | 71 | 41% | Advanced |
2005-03-04 | 19 | Y | 105 | 54 | 64 | 45% | Advanced |
2005-03-07 | 19 | Y | 105 | 51 | 61 | 45% | Advanced |
2005-03-09 | 20 | Y | 105 | 54 | 68 | 44% | Advanced |
2005-03-12 | 20 | Y | 105 | 54 | 68 | 44% | Advanced |
2005-03-15 | 21 | Y | 105 | 54 | 64 | 45% | Advanced |
RocketReader Report: Betty Baker |
rocketreader.com view report legend (online) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Reading | Type | Measured Reading Level |
Story Grade Level |
Reading Speed | Percentage | Seconds per Question |
Text Revealed |
---|---|---|---|---|---|---|---|---|
2005-01-05 | Chemistry - Chemical Reactions | reading | 0.00 | 9.29 | 172 | 0.0% | 3.0 | Y |
2005-01-14 | Paintball Game | reading | 0.52 | 5.53 | 185 | 13.3% | 3.0 | Y |
2005-01-17 | Usher | reading | 1.27 | 8.68 | 193 | 20.0% | 4.0 | N |
2005-02-01 | Kipling, Rudyard - Jungle Book - Part 4 | reading | 1.25 | 7.66 | 219 | 20.0% | 3.0 | N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Number of Characters |
Spelling Mode |
Time (seconds) |
Right Answers |
Wrong Answers |
Accuracy (percent) |
Mode |
---|---|---|---|---|---|---|---|
2005-01-04 | 9 | N | 525 | 2 | 71 | 2% | Advanced |
2005-01-05 | 11 | Y | 315 | 2 | 57 | 3% | Advanced |
2005-01-07 | 11 | Y | 315 | 5 | 71 | 6% | Advanced |
2005-01-08 | 10 | N | 315 | 2 | 57 | 3% | Advanced |
2005-01-10 | 10 | Y | 210 | 9 | 68 | 11% | Advanced |
2005-01-11 | 12 | Y | 315 | 2 | 61 | 3% | Advanced |
2005-01-13 | 10 | Y | 210 | 5 | 61 | 7% | Advanced |
2005-01-14 | 12 | N | 315 | 9 | 64 | 12% | Advanced |
2005-01-15 | 10 | N | 315 | 2 | 57 | 3% | Advanced |
2005-01-17 | 12 | Y | 420 | 12 | 64 | 15% | Advanced |
2005-01-18 | 10 | N | 315 | 2 | 57 | 3% | Advanced |
2005-01-20 | 13 | N | 210 | 12 | 71 | 14% | Advanced |
2005-01-21 | 11 | N | 315 | 9 | 61 | 12% | Advanced |
2005-01-23 | 13 | Y | 105 | 9 | 71 | 11% | Advanced |
2005-01-24 | 11 | N | 420 | 12 | 61 | 16% | Advanced |
2005-01-26 | 14 | Y | 315 | 16 | 61 | 20% | Advanced |
2005-01-28 | 12 | N | 420 | 19 | 61 | 23% | Advanced |
2005-02-01 | 12 | N | 420 | 23 | 64 | 26% | Advanced |
2005-02-01 | 14 | N | 315 | 12 | 61 | 16% | Advanced |
2005-02-02 | 13 | Y | 210 | 26 | 61 | 29% | Advanced |
2005-02-02 | 14 | Y | 105 | 19 | 61 | 23% | Advanced |
2005-02-03 | 15 | Y | 210 | 23 | 64 | 26% | Advanced |
2005-02-04 | 16 | Y | 315 | 33 | 61 | 35% | Advanced |
2005-02-05 | 13 | N | 105 | 19 | 61 | 23% | Advanced |
2005-02-05 | 16 | N | 105 | 26 | 68 | 27% | Advanced |
2005-02-07 | 16 | Y | 105 | 33 | 64 | 34% | Advanced |
2005-02-08 | 14 | N | 210 | 23 | 64 | 26% | Advanced |
2005-02-08 | 17 | Y | 105 | 44 | 64 | 40% | Advanced |
2005-02-09 | 14 | N | 105 | 19 | 57 | 25% | Advanced |
2005-02-09 | 17 | Y | 105 | 44 | 64 | 40% | Advanced |
2005-02-11 | 17 | N | 105 | 51 | 71 | 41% | Advanced |
2005-02-13 | 14 | N | 105 | 30 | 71 | 29% | Advanced |
2005-02-15 | 18 | N | 210 | 44 | 64 | 40% | Advanced |
2005-02-17 | 15 | N | 315 | 37 | 71 | 34% | Advanced |
2005-02-18 | 18 | Y | 210 | 44 | 68 | 39% | Advanced |
2005-02-20 | 15 | N | 315 | 26 | 61 | 29% | Advanced |
2005-02-22 | 18 | Y | 105 | 44 | 71 | 38% | Advanced |
2005-02-23 | 19 | Y | 210 | 54 | 71 | 43% | Advanced |
2005-02-24 | 16 | N | 315 | 26 | 61 | 29% | Advanced |
2005-02-24 | 19 | N | 105 | 54 | 71 | 43% | Advanced |
2005-02-28 | 16 | N | 210 | 37 | 57 | 39% | Advanced |
2005-03-01 | 16 | N | 105 | 37 | 61 | 37% | Advanced |
2005-03-05 | 16 | N | 105 | 37 | 71 | 34% | Advanced |
2005-03-08 | 17 | Y | 210 | 54 | 71 | 43% | Advanced |
2005-03-09 | 17 | N | 105 | 44 | 71 | 38% | Advanced |
2005-03-12 | 17 | Y | 105 | 44 | 61 | 41% | Advanced |
2005-03-15 | 17 | N | 105 | 51 | 64 | 44% | Advanced |
2005-03-17 | 18 | N | 210 | 44 | 57 | 43% | Advanced |
2005-03-18 | 18 | Y | 105 | 54 | 64 | 45% | Advanced |
2005-03-22 | 19 | Y | 105 | 54 | 64 | 45% | Advanced |
RocketReader Report: Matthew Carter |
rocketreader.com view report legend (online) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Reading | Type | Measured Reading Level |
Story Grade Level |
Reading Speed | Percentage | Seconds per Question |
Text Revealed |
---|---|---|---|---|---|---|---|---|
2005-01-26 | Speed and Comprehension Test | skills test | 1.62 | 9 | 246 | 20.0% | 1.0 | Y |
2005-01-09 | Sewell, Anna - Black Beauty - Part 5 | reading | 0.47 | 8.87 | 214 | 6.7% | 1.0 | N |
2005-01-21 | English - Adjectives - Part 2 | reading | 0.93 | 8.14 | 233 | 13.3% | 2.0 | N |
2005-01-25 | Rap Music - Part 1 | reading | 2.39 | 10.15 | 241 | 26.7% | 1.0 | N |
2005-01-27 | Twain, Mark - Prince and the Pauper - Part 1 | reading | 2.08 | 8.52 | 252 | 26.7% | 1.0 | N |
2005-02-09 | First Nascar Race | reading | 3.63 | 7.69 | 277 | 46.7% | 2.0 | N |
2005-02-23 | Whoopi Goldberg - Part 1 | reading | 8.56 | 10.73 | 303 | 66.7% | 1.0 | N |
2005-03-05 | Defoe, Daniel - Robinson Crusoe - Part 5 | reading | 15.50 | 10.56 | 329 | 100.0% | 1.0 | N |
2005-03-07 | Baum, L Frank - The Wizard of Oz - Part 3 | reading | 10.46 | 7.06 | 330 | 93.3% | 1.0 | N |
2005-03-14 | Twain, Mark - Prince and the Pauper - Part 2 | reading | 10.83 | 8.13 | 346 | 86.7% | 1.0 | N |
2005-03-17 | Great People and Causes in History - Part 1 | reading | 12.90 | 10.02 | 350 | 86.7% | 1.0 | N |
2005-03-21 | Homelessness - Part 1 | reading | 11.73 | 9.3 | 358 | 93.3% | 1.0 | Y |
2005-03-25 | Guns – The Case for Gun Control - Part 1 | reading | 14.59 | 10.65 | 364 | 100.0% | 1.0 | Y |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Number of Characters |
Spelling Mode |
Time (seconds) |
Right Answers |
Wrong Answers |
Accuracy (percent) |
Mode |
---|---|---|---|---|---|---|---|
2005-01-03 | 13 | N | 315 | 5 | 57 | 8% | Advanced |
2005-01-05 | 12 | N | 210 | 2 | 57 | 3% | Advanced |
2005-01-07 | 13 | Y | 105 | 2 | 71 | 2% | Advanced |
2005-01-08 | 14 | N | 105 | 2 | 68 | 2% | Advanced |
2005-01-09 | 12 | N | 315 | 9 | 68 | 11% | Advanced |
2005-01-09 | 14 | Y | 105 | 5 | 61 | 7% | Advanced |
2005-01-12 | 12 | N | 210 | 5 | 61 | 7% | Advanced |
2005-01-13 | 14 | N | 105 | 2 | 68 | 2% | Advanced |
2005-01-15 | 13 | Y | 210 | 12 | 68 | 15% | Advanced |
2005-01-16 | 14 | N | 210 | 5 | 68 | 6% | Advanced |
2005-01-17 | 13 | N | 210 | 5 | 71 | 6% | Advanced |
2005-01-17 | 15 | Y | 315 | 9 | 71 | 11% | Advanced |
2005-01-19 | 13 | N | 210 | 9 | 71 | 11% | Advanced |
2005-01-20 | 14 | Y | 210 | 19 | 61 | 23% | Advanced |
2005-01-21 | 15 | N | 210 | 9 | 68 | 11% | Advanced |
2005-01-23 | 14 | Y | 210 | 12 | 64 | 15% | Advanced |
2005-01-25 | 16 | N | 105 | 16 | 64 | 20% | Advanced |
2005-01-26 | 14 | Y | 210 | 19 | 68 | 21% | Advanced |
2005-01-26 | 16 | N | 105 | 12 | 61 | 16% | Advanced |
2005-01-27 | 16 | Y | 105 | 16 | 71 | 18% | Advanced |
2005-01-28 | 15 | N | 315 | 16 | 71 | 18% | Advanced |
2005-01-28 | 17 | N | 105 | 16 | 71 | 18% | Advanced |
2005-02-01 | 15 | Y | 105 | 23 | 61 | 27% | Advanced |
2005-02-01 | 17 | N | 210 | 23 | 71 | 24% | Advanced |
2005-02-02 | 16 | Y | 210 | 23 | 71 | 24% | Advanced |
2005-02-04 | 18 | Y | 105 | 26 | 68 | 27% | Advanced |
2005-02-05 | 16 | N | 210 | 23 | 57 | 28% | Advanced |
2005-02-06 | 18 | N | 210 | 33 | 71 | 31% | Advanced |
2005-02-09 | 16 | Y | 105 | 37 | 61 | 37% | Advanced |
2005-02-09 | 18 | Y | 210 | 26 | 71 | 26% | Advanced |
2005-02-11 | 17 | Y | 105 | 37 | 57 | 39% | Advanced |
2005-02-13 | 18 | N | 105 | 44 | 57 | 43% | Advanced |
2005-02-14 | 17 | Y | 105 | 26 | 71 | 26% | Advanced |
2005-02-15 | 17 | Y | 105 | 33 | 68 | 32% | Advanced |
2005-02-17 | 19 | N | 210 | 30 | 57 | 34% | Advanced |
2005-02-18 | 17 | N | 105 | 37 | 61 | 37% | Advanced |
2005-02-21 | 19 | N | 105 | 30 | 68 | 30% | Advanced |
2005-02-22 | 18 | N | 210 | 33 | 64 | 34% | Advanced |
2005-02-23 | 20 | N | 105 | 37 | 64 | 36% | Advanced |
2005-02-25 | 20 | Y | 105 | 51 | 64 | 44% | Advanced |
2005-02-26 | 18 | Y | 105 | 33 | 68 | 32% | Advanced |
2005-02-26 | 21 | N | 105 | 40 | 64 | 38% | Advanced |
2005-02-27 | 19 | N | 105 | 30 | 61 | 32% | Advanced |
2005-02-28 | 19 | N | 210 | 40 | 57 | 41% | Advanced |
2005-03-01 | 19 | Y | 105 | 47 | 68 | 40% | Advanced |
2005-03-01 | 21 | N | 105 | 44 | 71 | 38% | Advanced |
2005-03-02 | 19 | N | 105 | 40 | 71 | 36% | Advanced |
2005-03-05 | 20 | N | 105 | 54 | 57 | 48% | Advanced |
2005-03-05 | 21 | Y | 105 | 54 | 57 | 48% | Advanced |
2005-03-07 | 20 | N | 105 | 51 | 61 | 45% | Advanced |
2005-03-07 | 22 | Y | 105 | 51 | 71 | 41% | Advanced |
2005-03-10 | 21 | N | 105 | 54 | 61 | 46% | Advanced |
2005-03-10 | 22 | Y | 105 | 47 | 61 | 43% | Advanced |
2005-03-12 | 21 | Y | 105 | 54 | 57 | 48% | Advanced |
2005-03-13 | 22 | N | 105 | 54 | 71 | 43% | Advanced |
2005-03-13 | 22 | Y | 105 | 51 | 68 | 42% | Advanced |
2005-03-14 | 23 | N | 105 | 47 | 57 | 45% | Advanced |
2005-03-17 | 23 | N | 105 | 47 | 64 | 42% | Advanced |
2005-03-21 | 23 | N | 105 | 51 | 57 | 47% | Advanced |
2005-03-25 | 24 | Y | 105 | 54 | 68 | 44% | Advanced |
2005-03-26 | 25 | N | 105 | 54 | 71 | 43% | Advanced |
2005-03-28 | 25 | N | 105 | 54 | 61 | 46% | Advanced |
2005-04-01 | 25 | N | 105 | 54 | 57 | 48% | Advanced |