RocketReader Report: Dorothy King (dking)

rocketreader.com    view report legend (online)

Chart of Reading Progress report for

Reading Grade Level

Calculated using reading speed, the compexity of the readings attempted and the recorded comprehension. An overall indication of reading skills.
0.0
04
jan
1.1
19
jan
2.1
24
jan
9.8
18
feb
10.1
25
feb
Basic
Test
7.9
26
feb
11.6
07
mar
9.0
12
mar
15.6
20
mar
12.5
22
mar

Reading Speed

In words per minute.
191
04
jan
228
19
jan
251
24
jan
306
18
feb
329
25
feb
Basic
Test
337
26
feb
363
07
mar
375
12
mar
394
20
mar
397
22
mar

Comprehension

100% means all questions were answered correctly
0
04
jan
13
19
jan
40
24
jan
73
18
feb
80
25
feb
Basic
Test
67
26
feb
87
07
mar
80
12
mar
100
20
mar
100
22
mar

Comprehension Speed

Measures the average speed that was taken to answer each comprehension question, a higher speed means higher confidence.
0.33
04
jan
0.50
19
jan
0.50
24
jan
1.00
18
feb
1.00
25
feb
Basic
Test
1.00
26
feb
1.00
07
mar
1.00
12
mar
1.00
20
mar
1.00
22
mar

RocketReader All Categories report for Dorothy King (dking)

Date Reading Type Measured
Reading Level
Story
Grade Level
Reading Speed Percentage Seconds per
Question
Text Revealed
2005-02-26 Speed and Comprehension Test skills test 7.93 9 337 66.7% 1.0 N
2005-01-04 Whoopi Goldberg - Part 3 reading 0.00 8.5 191 0.0% 3.0 N
2005-01-19 The Souls of Black Folks - Part 14 reading 1.15 10.24 228 13.3% 2.0 Y
2005-01-24 The Big Apple - Part 6 reading 2.10 5.76 251 40.0% 2.0 Y
2005-02-18 Defoe, Daniel - Robinson Crusoe - Part 2 reading 9.84 10.67 306 73.3% 1.0 N
2005-02-25 Keeping Healthy - Part 2 reading 10.12 8.96 329 80.0% 1.0 N
2005-03-07 Twain, Mark - Prince and the Pauper - Part 1 reading 11.60 8.52 363 86.7% 1.0 N
2005-03-12 The Big Apple - Part 5 reading 9.04 6.97 375 80.0% 1.0 N
2005-03-20 Bring in da Funk - Part 2 reading 15.61 9.14 394 100.0% 1.0 N
2005-03-22 Essay Writing : Structuring Your Essay - Part 2 reading 12.51 8.35 397 100.0% 1.0 Y

Flash Training report for Dorothy King (dking)

Fixation Width

Describes the number of characters that can be read and understood in a single fixation (glance) of the eye.
12
02
jan
12
04
jan
13
06
jan
13
08
jan
13
09
jan
14
11
jan
13
12
jan
14
14
jan
14
14
jan
14
15
jan
14
16
jan
15
17
jan
15
19
jan
15
19
jan
15
20
jan
16
22
jan
16
22
jan
16
24
jan
16
24
jan
17
26
jan
17
26
jan
18
01
feb
17
01
feb
18
04
feb
18
04
feb
19
06
feb
18
07
feb
19
08
feb
18
08
feb
18
09
feb
20
11
feb
20
12
feb
19
13
feb
19
14
feb
21
16
feb
20
18
feb
21
19
feb
20
19
feb
22
20
feb
22
22
feb
21
23
feb
21
25
feb
22
26
feb
22
26
feb
23
01
mar
23
01
mar
23
03
mar
24
04
mar
23
04
mar
23
05
mar
24
07
mar
24
08
mar
24
11
mar
24
12
mar
25
12
mar
25
16
mar
25
16
mar
25
17
mar
25
19
mar
25
20
mar
26
20
mar
26
21
mar
26
22
mar
26
23
mar
26
25
mar
27
01
apr
27
03
apr

History of flash word scores

Date Number of
Characters
Spelling
Mode
Time
(seconds)
Right
Answers
Wrong
Answers
Accuracy
(percent)
Mode
2005-01-02 12 N 420 5 57 8% Advanced
2005-01-04 12 N 315 2 64 3% Advanced
2005-01-06 13 Y 210 5 57 8% Advanced
2005-01-08 13 N 315 2 61 3% Advanced
2005-01-09 13 Y 210 2 61 3% Advanced
2005-01-11 14 Y 105 2 64 3% Advanced
2005-01-12 13 Y 210 2 64 3% Advanced
2005-01-14 14 Y 315 9 57 13% Advanced
2005-01-14 14 Y 210 2 71 2% Advanced
2005-01-15 14 N 105 5 71 6% Advanced
2005-01-16 14 Y 210 5 71 6% Advanced
2005-01-17 15 N 105 9 71 11% Advanced
2005-01-19 15 Y 210 5 64 7% Advanced
2005-01-19 15 Y 210 9 68 11% Advanced
2005-01-20 15 N 210 12 61 16% Advanced
2005-01-22 16 N 210 12 61 16% Advanced
2005-01-22 16 N 210 16 61 20% Advanced
2005-01-24 16 Y 210 16 68 19% Advanced
2005-01-24 16 Y 210 23 64 26% Advanced
2005-01-26 17 N 105 12 61 16% Advanced
2005-01-26 17 N 105 26 57 31% Advanced
2005-02-01 18 N 105 19 71 21% Advanced
2005-02-01 17 Y 210 19 71 21% Advanced
2005-02-04 18 N 105 30 57 34% Advanced
2005-02-04 18 Y 105 33 64 34% Advanced
2005-02-06 19 Y 105 30 61 32% Advanced
2005-02-07 18 Y 105 30 64 31% Advanced
2005-02-08 19 Y 210 30 71 29% Advanced
2005-02-08 18 N 105 26 64 28% Advanced
2005-02-09 18 N 105 19 61 23% Advanced
2005-02-11 20 N 105 23 61 27% Advanced
2005-02-12 20 N 105 33 61 35% Advanced
2005-02-13 19 Y 105 37 68 35% Advanced
2005-02-14 19 N 210 26 68 27% Advanced
2005-02-16 21 Y 105 40 61 39% Advanced
2005-02-18 20 N 105 40 61 39% Advanced
2005-02-19 21 Y 105 33 61 35% Advanced
2005-02-19 20 N 105 40 57 41% Advanced
2005-02-20 22 Y 105 37 64 36% Advanced
2005-02-22 22 Y 105 40 64 38% Advanced
2005-02-23 21 N 105 30 71 29% Advanced
2005-02-25 21 Y 105 44 68 39% Advanced
2005-02-26 22 N 105 51 57 47% Advanced
2005-02-26 22 Y 105 37 61 37% Advanced
2005-03-01 23 Y 105 44 64 40% Advanced
2005-03-01 23 N 105 51 71 41% Advanced
2005-03-03 23 N 105 44 71 38% Advanced
2005-03-04 24 Y 105 44 64 40% Advanced
2005-03-04 23 N 105 47 57 45% Advanced
2005-03-05 23 N 105 54 64 45% Advanced
2005-03-07 24 Y 105 47 57 45% Advanced
2005-03-08 24 Y 105 47 68 40% Advanced
2005-03-11 24 Y 105 54 57 48% Advanced
2005-03-12 24 N 105 51 68 42% Advanced
2005-03-12 25 Y 105 44 57 43% Advanced
2005-03-16 25 N 105 54 64 45% Advanced
2005-03-16 25 N 105 51 68 42% Advanced
2005-03-17 25 Y 105 54 68 44% Advanced
2005-03-19 25 N 105 54 64 45% Advanced
2005-03-20 25 N 105 44 64 40% Advanced
2005-03-20 26 N 105 54 61 46% Advanced
2005-03-21 26 N 105 54 64 45% Advanced
2005-03-22 26 Y 105 54 61 46% Advanced
2005-03-23 26 Y 105 54 61 46% Advanced
2005-03-25 26 N 105 54 68 44% Advanced
2005-04-01 27 N 105 54 57 48% Advanced
2005-04-03 27 N 105 54 71 43% Advanced



Reading Tips: ‘…You can become a better time manager if you reflect on how you spent your time this way.…’  read article